Packers and Movers in Sector 90
Relocating to a new home or an office with the Best Packers and Movers in Sector 90 is a dream that everyone dreams of. Reliable removalist service in Sector 90 ensures safe transportation of your belongings. Verma Relocation Movers Packers in Sector 90 has devoted 15+ years to handling relocation services in Sector 90. As the Sector 90 best packers, we hold 50+ branches and are committed to offering your timely shifting services in Sector 90. Our removal company in Sector 90 is trusted by more than 100000 clients across the country. Whether you need top Packers in Sector 90 or cheap packers movers in Sector 90, we have the solutions for you.
Affordable Packers and Movers Sector 90
We are among the cheapest packers and movers in Sector 90 committed to offering Affordable and reliable moves in Sector 90. Being the Sector 90 Cheap Packers and Movers, we ensure affordable moving services in Sector 90 while not cutting on the quality of the service. Our movers and packers in Sector 90 are a symbol of trust and reliable services.
Bike Shifting Services in Sector 90
We offer safe services for bike shifting in Sector 90 to make the process of bike transportation in Sector 90 much more seamless. With a GPS Tracking facility, the complete safety of two-wheeler transport in Sector 90 is ensured. Our services for bike relocation in Sector 90 are widely preferred by people looking for affordable and reliable Bike transport in Sector 90.

Bike Shifting Charges
Bike Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Standard Bikes (Splendor, Passion, Shine) | ₹2,000 - ₹3,500 | ₹3,500 - ₹5,500 | ₹5,500 - ₹8,000 | ₹8,000 - ₹12,000 |
Sports Bikes (Duke, R15, Apache) | ₹3,000 - ₹5,000 | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 |
Cruiser Bikes (Bullet, Avenger, Jawa) | ₹3,500 - ₹6,000 | ₹6,000 - ₹9,000 | ₹9,000 - ₹13,000 | ₹14,000 - ₹20,000 |
Premium Bikes (Harley, Kawasaki, BMW) | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹20,000 - ₹30,000 |
Car Transportation Services in Sector 90
With years of handling vehicle relocation in Sector 90, Verma Relocation Packers in Sector 90 has become a synonym for safe Car shifting in Sector 90. Our services for car transportation in Sector 90 are capable of carrying SUVs, Sedans, Hatchbacks, etc safely. We employ modern-day car carriers in Sector 90 to make the process of Car Transport in Sector 90 much safer.

Car Shifting Charges
Car Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Hatchback (Alto, WagonR, i10) | ₹4,000 - ₹6,000 | ₹6,500 - ₹9,000 | ₹9,000 - ₹14,000 | ₹15,000 - ₹25,000 |
Sedan (Swift Dzire, Honda City) | ₹5,000 - ₹7,500 | ₹8,000 - ₹11,000 | ₹11,000 - ₹16,000 | ₹18,000 - ₹28,000 |
SUV/MUV (Creta, XUV, Innova) | ₹6,000 - ₹9,000 | ₹9,500 - ₹13,000 | ₹13,000 - ₹18,000 | ₹20,000 - ₹35,000 |
Luxury Cars (Audi, BMW, Mercedes) | ₹9,000 - ₹13,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹28,000 | ₹30,000 - ₹50,000 |
Household Shifting Services in Sector 90
Verma Relocation Packers in Sector 90 offers experienced services for Home shifting in Sector 90. We ensure every step of the home relocation in Sector 90 is seamless with the deployment of skilled professionals. Our home moving company in Sector 90 offers easy solutions for all types of residential moving in Sector 90 including 1BHK, 2BHK, 3BHK, 4BHK, or a bungalow. For safe house shifting in Sector 90, call us today!

Home Relocation Charges
House Size / Distance | Up to 75 km | Up to 150 km | Up to 500 km | 1200 km & Above |
---|---|---|---|---|
1 BHK House | ₹8,000 - ₹15,000 | ₹15,000 - ₹25,000 | ₹25,000 - ₹50,000 | ₹50,000 - ₹1,00,000 |
2 BHK House | ₹12,000 - ₹22,000 | ₹20,000 - ₹40,000 | ₹35,000 - ₹70,000 | ₹70,000 - ₹1,50,000 |
3 BHK House | ₹18,000 - ₹30,000 | ₹30,000 - ₹55,000 | ₹50,000 - ₹1,00,000 | ₹1,00,000 - ₹2,00,000 |
4+ BHK / Villa | ₹30,000 - ₹50,000 | ₹50,000 - ₹90,000 | ₹80,000 - ₹1,50,000 | ₹1,50,000 - ₹3,00,000 |
Moving Insurance Services in Sector 90
As the safest packers and movers in Sector 90, we offer goods insurance to protect your belongings from all sorts of uncertainties. Our transit insurance services make the relocation to or from Sector 90 much safer.
Goods Insurance Charges
Declared Value of Goods | Up to ₹50,000 | ₹50,000 - ₹2,00,000 | ₹2,00,000 - ₹5,00,000 | ₹5,00,000 & Above |
---|---|---|---|---|
Basic Insurance Coverage | ₹500 - ₹1,500 | ₹1,500 - ₹3,500 | ₹3,500 - ₹6,000 | ₹6,000 - ₹10,000 |
Comprehensive Insurance | ₹1,000 - ₹2,500 | ₹2,500 - ₹5,000 | ₹5,000 - ₹9,000 | ₹9,000 - ₹15,000 |
Premium Insurance with Theft & Damage Cover | ₹2,500 - ₹5,000 | ₹5,000 - ₹10,000 | ₹10,000 - ₹18,000 | ₹18,000 - ₹30,000 |
Custom High-Value Insurance | Negotiable | Negotiable | Negotiable | Negotiable |
Office Relocation Services in Sector 90
If you are planning for Office Shifting in Sector 90, then look no further than Verma Relocation Packers in Sector 90. We offer Corporate or commercial moving solutions in Sector 90 ensuring seamless business movements. Our dedicated staff safely carries laptops, desktops, printers, monitors, and electrical appliances to or from Sector 90. Also, they take care of the disassembling of furniture to ensure the least possible downtime.

Office Relocation Charges
Office Size / Distance | Up to 75 km | Up to 150 km | Up to 500 km | 1200 km & Above |
---|---|---|---|---|
Small Office (5-10 employees) | ₹15,000 - ₹30,000 | ₹25,000 - ₹45,000 | ₹40,000 - ₹70,000 | ₹80,000 - ₹1,50,000 |
Medium Office (10-30 employees) | ₹30,000 - ₹60,000 | ₹50,000 - ₹90,000 | ₹80,000 - ₹1,50,000 | ₹1,50,000 - ₹3,00,000 |
Large Office (30-50 employees) | ₹50,000 - ₹1,00,000 | ₹80,000 - ₹1,50,000 | ₹1,20,000 - ₹2,50,000 | ₹2,50,000 - ₹5,00,000 |
Corporate Office (50+ employees) | ₹80,000 - ₹1,50,000 | ₹1,20,000 - ₹2,00,000 | ₹2,00,000 - ₹4,00,000 | ₹4,00,000 - ₹8,00,000+ |
Sector 90 Packing and Moving services
Verma Relocation Packers in Sector 90 offers Packing and moving services in Sector 90 with the best quality packing materials. Our movers packers in Sector 90 use premium Packing materials like Wardrobe Boxes, Plastic Crates, Thermocol, Wooden Frames, Bubble wraps, Blankets, Cardboard, Corrugated, Foam Sheets, and Corrugated Roll, etc. We provide you with packing and moving tips or hacks in Sector 90 and ensure quality packing for better transportation in Sector 90.
15k
Parcel Delivered
50+
Total Branch
100k
Satisfied Clients
1M
Delivered Packages
Packers and Movers Sector 90 Charges, Check Rates & Price List
Shifting Type | Up to 50 KM | Up to 500 KM | Up to 1000 KM | Up to 1500 KM | Within 2500 KM |
---|---|---|---|---|---|
1 BHK Home | Rs 7,000 - 11,000 | Rs. 12,000 - 16,000 | Rs. 20,000 - 25,000 | Rs. 26,000 - 32,000 | Rs. 30,000 - 35,000 |
2 BHK Home | Rs 12,000 - 15,000 | Rs. 20,000 - 23,000 | Rs. 25,000 - 30,000 | Rs. 32,000 - 40,000 | Rs. 40,000 - 45,000 |
3 BHK Home | Rs 15,000 - 18,000 | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 45,000 - 50,000 | Rs. 50,000 - 65,000 |
4 BHK/Villa | Rs 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 50,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
Car Transportation | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | - |
Bike Transportation | Rs. 3,000 - 7,000 | Rs. 7,000 - 10,500 | Rs. 10,000 - 15,000 | Rs. 15,000 - 18,000 | - |
Packers and Movers Cost Calculator




Bill for Claim Services in Sector 90
At Verma Relocation, we understand that moving isn’t just about transporting your belongings—it’s about ensuring every rupee you spend is accounted for and reimbursed smoothly. Whether you’re a government employee, banking professional, or corporate transferee, our Bill for Claim services in Sector 90 simplify the reimbursement process with accurate, compliant, and audit-ready documentation.
View
IBA-Approved Relocation Services in Sector 90
Relocating to a new city is more than just packing boxes—it’s about transitioning your life with trust and care. At Verma Relocation, we combine the rigor of IBA-approved standards with a deeply human approach to make your move to Jhuhu seamless, secure, and stress-free.
View
